Payson WPQ June 4, 2006

Stage 1 Standings Stage 2 Standings Stage 3 Standings Stage 4 Standings
Cls Rider ck Stage 1 Cls Rider ck Stage 2 Cls Rider ck Stage 3 Cls Rider ck Stage 4
SM5 Jim Rodgers   19.181 4 Dan Byrd   20.247 L5 Audrey Hensley   20.415 4 Dan Byrd   12.824
4 Dan Byrd   19.223 SM5 Jim Rodgers   21.379 SM5 Jim Rodgers   20.715 SM5 Jim Rodgers   13.163
5 Tom Lattimore   19.756 JL2 Faye Leerssen   21.529 JL2 Faye Leerssen   21.382 5 Mike Tailford   13.946
2 Bruce Dressel   20.096 L5 Chantall Kort   21.775 2 Bruce Dressel   21.470 L5 Chantall Kort   14.153
JL2  Natalie Johnson   20.429 2 Bruce Dressel   22.636 L5 Chantall Kort   21.573 5 Tom Lattimore   14.831
JL2 Emily Johnson   20.574 5 Tom Lattimore   22.906 SL3 Terri Evans   21.730 L3 Christina Tailford   14.908
2 Robert Morris   20.600 L3 Christina Tailford   22.909 SM3 Raymond Crandell   22.128 JL2 Emily Johnson   14.928
SL3 Terri Evans   20.679 2 Robert Morris   23.278 L2 Amy Looper   22.426 3 Tracy Thornton   15.062
L5 Chantall Kort   20.884 JL2 Emily Johnson   23.442 5 Mike Tailford   22.505 L4 Trish McMaster   15.148
L3 Christina Tailford   21.285 L4 Dawn Morris   23.475 5 Tom Lattimore   22.794 JL2 Faye Leerssen   15.221
3 Mike Burns   21.305 SM3 Raymond Crandell   23.534 3 Tracy Thornton   22.988 SM4 Geno D'Ambrose   15.223
3 Tracy Thornton   21.570 JL2  Natalie Johnson   23.765 2 Patrick Morris   22.999 5 Grant McMaster   15.624
L3 Jana Morris   21.589 SM3 Pepper Anderson   23.856 SM3 Pepper Anderson   23.164 2 John Smith   15.956
L4 Dawn Morris   21.609 L3 Jana Morris   23.884 3 Mike Burns   23.187 L5 Annie Ellett   16.096
2 John Smith   21.657 3 Mike Burns   23.996 L4 Dawn Morris   23.870 L3 Jana Morris   16.610
5 Mike Tailford   21.961 2 John Smith   24.208 2 John Smith   23.957 2 Ron Jakola   16.942
L3 Diana Olson   22.098 5 Grant McMaster   24.955 SM1 Doug Evans   24.124 2 Terry Richmond   17.517
SM3 Pepper Anderson   22.403 SM1 Doug Evans   24.986 2 Terry Richmond   24.194 SL4 Marion Hensley   17.535
5 Grant McMaster   22.603 L2 Amy Looper   25.560 JL2  Natalie Johnson   24.274 SL4 Lily Rodgers   17.951
L4 Trish McMaster   23.015 L4 Trish McMaster   25.781 5 Grant McMaster   24.461 2 Don Mills   18.135
2 Terry Richmond   23.238 1 Ed Haines   26.258 4 Dan Byrd   24.938 WR Evon Looper   18.345
SM1 Doug Evans   23.353 2 Ron Jakola   26.427 L5 Annie Ellett   24.995 L2 Nell Kline   18.802
2 Ron Jakola   23.650 SM2 Don Hensley   26.930 2 Don Mills   25.011 SM1 Bill Tillman   18.986
SL4 Lily Rodgers   23.761 SM1 Bill Tillman   27.382 2 Ron Jakola   25.963 SL2 Patty Smith   19.206
WR Evon Looper