Overall
Place
Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 1726 4 Dan Byrd 57.427 0 69
2 3293 2 TJ Romano 60.252 0 68
3 1392 4 Stan West 68.688 5 67
4 3322 2 Jim McIntyre 69.452 0 66
5 675 5 Grant McMaster 70.282 10 65
6 1031 5 Tom Lattimore 70.395 5 64
7 2609 L3 Susan Turner 70.675 0 63
8 2698 L3 Paige Bowe 72.276 10 62
9 2773 2 John Smith 72.939 5 61
10 676 L4 Tricia McMaster 73.765 0 60
11 1962 5 Mike Tailford 74.164 10 59
12 1955 SM3 Konrad Cartini 74.656 5 58
13 1022 L5 Chantall Kort 75.726 10 57
14 1202 1 Ed Haines 75.847 0 56
15 2630 L3 Jana Morris 76.571 5 55
16 1480 2 Terry Richmond 77.082 5 54
17 1426 5 Bob Jakalone 77.487 15 53
18 3853 2 Gary Bennett 78.198 10 52
19 1731 L3 Kristina Byrd 78.506 10 51
20 2238 5 Steve Dodson 80.788 20 50
21 2745 2 Bruce Munn 81.108 5 49
22 225 5 Royce Anderson 81.225 25 48
23 254 L3 Diana Olson 84.280 15 47
24 4006 1 Dan Kretschmer 84.285 5 46
25 2425 L3 Carole Dodson 84.773 5 45
26 701 L5 Annie Ellet 84.896 25 44
27 865 SM6 Gary Dabney 85.935 20 43
28 1019 SM3 Raymond Crandell 86.047 20 42
29 1461 3 Darrell Hesher 86.407 10 41
30 993 L5 Lyn Merrick 86.498 20 40
31 1384 JL2 Faye Leerssen 88.279 20 39
32 3348 JL2 Emily Johnson 88.614 15 38
33 2343 2 Al Levey 89.415 15 37
34 2846 JL2 Natalie Johnson 90.168 5 36
35 2239 L3 Christine Tailford 91.056 15 35
36 3369 SM1 Rick Levin 91.902 5 34
37 2236 SM5 Wayne Riggs 92.837 30 33
38 1157 2 Patrick Morris 94.489 15 32
39 2631 2 Bob Morris 95.258 25 31
40 46 3 Mike Minarsich 98.449 15 30
41 3200 SM3 Pepper Anderson 99.234 30 29
42 1222 SL3 Wendy McLaughlin 99.600 5 28
43 4222 JM1 Richmond Champion 99.906 25 27
44 2541