Shoot  12/02/06           Official Score Sheet            
# OF RIDERS Class Rider SR,JR,PW Time - Stage 1 Penalty Total -Stage 1 chk Time -  Stage 2 Penalty Total - Stage 2 Total 1&2 chk Time - Stage 3 Penalty Total - Stage 3 Total - 1, 2, 3
1 5 Dan Bryd 5 11.859   11.859   15.664   15.664 27.523   24.232   24.232 51.755
2 4 Jerry Davy 4 12.929   12.929   15.940   15.940 28.869   24.092   24.092 52.961
3 5 Bob Jakalone 5 13.283   13.283   16.210   16.210 29.493   24.971   24.971 54.464
4 2 Terry Richmond 2 12.787   12.787   17.460   17.460 30.247   25.787   25.787 56.034
5 L4 Kristina Bryd L4 13.509   13.509   16.803   16.803 30.312   26.573   26.573 56.885
6 L3 Jana Morris L3 15.652   15.652   16.247   16.247 31.899   25.086   25.086 56.985
7 2 Larry Murphy 2 15.003   15.003   18.724   18.724 33.727   25.858   25.858 59.585
8 L3 Carol Emich L3 15.399   15.399   17.893   17.893 33.292   27.015   27.015 60.307
9 L4 Susan Turner L4 13.100 5 18.100   16.261   16.261 34.361   24.915 5 29.915 64.276
10 L5 Audrey Hensley L5 13.246 5 18.246   17.923   17.923 36.169   25.110 5 30.110 66.279
11 SM3 Pepper Anderson SMO 14.068 5 19.068   17.774 5 22.774 41.842   26.023   26.023 67.865
12 1 Mark Caro 1 16.730   16.730   19.843 5 24.843 41.573   29.379   29.379 70.952
13 5 Tom Lattimore 5 12.139 5 17.139   15.600   15.600 32.739   23.708 15 38.708 71.447
14 L4