Class Place by Class CMSA # Rider Total Score Total Penalty
1 1 267 James Bell 93.783 5
1 2 4072 Pat Walsh 97.210 5
1 3 T1 Sean Murray 99.306 15
1 4 3124 Tom Walsh 99.694 0
1 5 270 Ed Avery 109.852 10
1 6 2725 Dave Anderson 109.854 15
1 7 4966 Dale Groves 113.095 15
1 8 4592 Tom Ellet 116.085 25
1 9 4586 Jonathan Ames 118.481 5
1 10 4461 Dean Paradise 122.039 5
1 11 4431 Steven Baker 125.372 25
1 12 246 Bryan Turner 139.036 5
1 13 5074 Jeff Wilson 212.606 5
2 1 3294 Tony Romano 74.233 0
2 2 3853 Gary Bennett 76.119 5
2 3 3790 Dave Kay 78.726 0
2 4 3234 Donnie Miller 80.358 5
2 5 1329 Jerry Brown 83.291 0
2 6 4321 Jerry Jordan 86.027 10
2 7 2631 Bob Morris 87.324 10
2 8 3942 Billy Montgomery 87.884 15
2 9 1157 Patrick Morris 107.074 25
2 10 1862 Ron Jakola 112.643 10
2 11 2952 Jason Brubaker 125.206 30
2 12 2636 Barry Nadell 125.471 10
2 13 1926 Joseph Squillacioti 125.826 40
3 1 1726 Dan Byrd 74.031 0
3 2 2378 Mark Pellegrino 77.289 0
3 3 1573 George Young 79.025 0
3 4 285 Keith Bartels 82.029 0
3 5 2383 Chuck Mitchell 86.031 15
3 6 3039 Mike Salmina 86.191 5
3 7 53 Larry Brady 94.437 5
3 8 1093 Lonnie Brown 96.224 15
3 9 2879 Josh Brubaker 130.253 10
4 1 1009 Clint Judkins 78.433 0
4 2 1510 Greg Garcia 80.903 10
4 3 2514 Steven Tiller 81.768 5
4 4 987 Fernando Vazquez 87.511 10
4 5 1345 Bill Kavanagh 94.975 10
4 6 207 Joe Whitely 96.594 15
4 7 36 Greg Worley 121.772 15
5 1 595 Wes Walton 66.398 0
5 2 1592 Jerry Bestpitch 75.726 5
5 3 1031 Tom Lattimore 76.470 5
5 4 907 John Bart 76.848 10
5 5 675 Grant McMaster 79.225 10
5